EDI
Payer Id Code List
Search
Payer Name | State | Payer ID | LOB | Transaction | Method | Info | Updated |
---|---|---|---|---|---|---|---|
Advantage Med Grp | NMM01 | Medical | Claims | 7/22/2016 | |||
Advantek Benefit Administrators | 83077 | Medical | Claims | 7/22/2016 | |||
Advantek Benefit Administrators | 83077 | Dental | Claims | 7/25/2016 | |||
Advantica Benefits | 43168 | Dental | Claims | 7/25/2016 | |||
Advantica Benefits | 59374 | Medical | Claims | 7/22/2016 | |||
Advantra Savings | 25133 | Medical | Claims | 7/22/2016 | |||
Advanzeon Solutions | 59314 | Medical | Claims | 7/22/2016 | |||
Adventist Health System West - Roseville CA | 95340 | Medical | Claims | 7/22/2016 | |||
Adventist Health System West - Roseville CA | 95340 | Dental | Claims | 7/25/2016 | |||
Advicare | 45423 | Medical | Claims | 7/22/2016 |
Latest Blog Posts
Ads