EDI
Payer Id Code List
Search
Payer Name | State | Payer ID | LOB | Transaction | Method | Info | Updated |
---|---|---|---|---|---|---|---|
Accountable Healthcare IPA | MPM23 | Medical | Claims | Unknown | 1/8/2022 | ||
ACMG | 37118 | Hospital | Claims | Unknown | 1/8/2022 | ||
ACMG | 37118 | Medical | Claims | Unknown | 1/8/2022 | ||
ACS Benefit Services Inc. | 72467 | Medical | Claims | Unknown | 1/8/2022 | ||
ACS Benefit Services Inc. | 72467 | Hospital | Claims | Unknown | 1/8/2022 | ||
ACS Benefit Services Inc. | 72468 | Dental | Claims | Unknown | 1/8/2022 | ||
Activa Benefit Services LLC/Dental | 38255 | Dental | Claims | Unknown | 1/8/2022 | ||
Active Care Inc. | 66310 | Medical | Claims | Unknown | 1/8/2022 | ||
Active Care Inc. | 66310 | Hospital | Claims | Unknown | 1/8/2022 | ||
ADMINISTRACION DE COMPENSACIONES POR | ACAA1 | Hospital | Claims | Unknown | 1/8/2022 |
Note: While every effort is made to keep all information up to date and accurate, all content found on Eclaims.com is intended to be a general information resource and is provided "AS IS". The accuracy of the information is in no way guaranteed. Eclaims.com makes no warranty to the accuracy, completeness or reliability of any content available through the website. Eclaims.com assumes no liability whatsoever for any errors or omissions in any content contained on this website. You are responsible for verifying any information before relying on it.
Latest Blog Posts
Ads