EDI
Payer Id Code List
Search
Payer Name | State | Payer ID | LOB | Transaction | Method | Info | Updated |
---|---|---|---|---|---|---|---|
AARP Hospital Indemnity Plans insured by UnitedHealthcare Insurance Co | 36273 | Hospital | Claims | Unknown | 1/8/2022 | ||
AARP Hospital Indemnity Plans insured by UnitedHealthcare Insurance Co | 36273 | Medical | Claims | Unknown | 1/8/2022 | ||
AARP Medicare Supplement Plans insured by UnitedHealthcare Insurance Co | 36273 | Medical | Claims | Unknown | 1/8/2022 | ||
AARP Medicare Supplement Plans insured by UnitedHealthcare Insurance Co | 36273 | Hospital | Claims | Unknown | 1/8/2022 | ||
AARP MedicareComplete through UHC / Oxford Medicare Network | 87726 | Medical | Claims | Unknown | 1/8/2022 | ||
AARP MedicareComplete through UHC / Oxford Mosaic Network - AARP Medicar | 87726 | Medical | Claims | Unknown | 1/8/2022 | ||
AARP MedicareComplete through UnitedHealthcare / Oxford Medicare Network | 6111 | Medical | Claims | Unknown | 1/8/2022 | ||
AARP MedicareComplete through UnitedHealthcare / Oxford Medicare Network | 6111 | Hospital | Claims | Unknown | 1/8/2022 | ||
AARP MedicareComplete through UnitedHealthcare / Oxford Medicare Network | 87726 | Hospital | Claims | Unknown | 1/8/2022 | ||
AARP MedicareComplete through UnitedHealthcare / Oxford Mosaic Network | 6111 | Hospital | Claims | Unknown | 1/8/2022 |
Note: While every effort is made to keep all information up to date and accurate, all content found on Eclaims.com is intended to be a general information resource and is provided "AS IS". The accuracy of the information is in no way guaranteed. Eclaims.com makes no warranty to the accuracy, completeness or reliability of any content available through the website. Eclaims.com assumes no liability whatsoever for any errors or omissions in any content contained on this website. You are responsible for verifying any information before relying on it.
Latest Blog Posts
Ads