EDI
Payer Id Code List
Search
Payer Name | State | Payer ID | LOB | Transaction | Method | Info | Updated |
---|---|---|---|---|---|---|---|
Access Administrators | TH067 | Medical | Claims | 7/22/2016 | |||
Access Dental | CX097 | Dental | Claims | 7/25/2016 | |||
Access IPA | CARMO | Medical | Claims | 7/22/2016 | |||
Access IPA | REGAL | Medical | Claims | 7/22/2016 | |||
Access Medical Group | 95424 | Medical | Claims | 7/22/2016 | |||
Access Medicare (Cuatro LLC) | 19305 | Medical | Claims | 7/22/2016 | |||
Acclaim | 64071 | Medical | Claims | 7/22/2016 | |||
Acclaim | 64071 | Dental | Claims | 7/25/2016 | |||
ACMG | 37118 | Medical | Claims | 7/22/2016 | |||
ACS Benefit Services | 61474 | Medical | Claims | 7/22/2016 |
Latest Blog Posts
Ads