EDI
Payer Id Code List
Search
Payer Name | State | Payer ID | LOB | Transaction | Method | Info | Updated |
---|---|---|---|---|---|---|---|
ADVANCED DATA SOLUTIONS | 58202 | Medical | Claims | 7/22/2016 | |||
Advanced Physician's Association Chicago IL MG#118 | 51909 | Medical | Claims | 7/22/2016 | |||
Advantage by Bridgeway Health Solutions | 68069 | Medical | Claims | 7/22/2016 | |||
Advantage by Buckeye Community Health Plan | 68069 | Medical | Claims | 7/22/2016 | |||
Advantage by Managed Health Services | 68069 | Medical | Claims | 7/22/2016 | |||
Advantage by Peach State | 68069 | Medical | Claims | 7/22/2016 | |||
Advantage by Sunshine State | 68069 | Medical | Claims | 7/22/2016 | |||
Advantage by Superior HealthPlan | 68069 | Medical | Claims | 7/22/2016 | |||
Advantage Dental Plan Inc. | 93524 | Dental | Claims | 7/25/2016 | |||
Advantage Health Solutions | 35209 | Medical | Claims | 7/22/2016 |
Latest Blog Posts
Ads