EDI
Payer Id Code List
Search
Payer Name | State | Payer ID | LOB | Transaction | Method | Info | Updated |
---|---|---|---|---|---|---|---|
AARP Hospital Indemnity Plans insured by UnitedHealthcare Insurance Co | 36273 | Medical | Claims | 7/22/2016 | |||
AARP Medicare Supplement Plans insured by UnitedHealthcare Insurance Co | 36273 | Medical | Claims | 7/22/2016 | |||
AARP MedicareComplete through UHC / Oxford Medicare Network | 87726 | Medical | Claims | 7/22/2016 | |||
AARP MedicareComplete through UHC / Oxford Mosaic Network - AARP Medicar | 87726 | Medical | Claims | 7/22/2016 | |||
AARP MedicareComplete through UnitedHealthcare / Oxford Medicare Network | 6111 | Medical | Claims | 7/22/2016 | |||
AARP MedicareComplete through UnitedHealthcare / Oxford Mosaic Network | 6111 | Medical | Claims | 7/22/2016 | |||
AARP MedicareComplete through UnitedHealthcare/AARP MedicareComplete | 87726 | Medical | Claims | 7/22/2016 | |||
ABMA (Alta Bates Medical Assocs) Medical Corp (Hnet Sr. and Secure Horiz | E3510 | Medical | Claims | 7/22/2016 | |||
Absolute Total Care | 68069 | Medical | Claims | 7/22/2016 | |||
Acceptius (Benefit Management Inc of MO (BMI) | 43178 | Dental | Claims | 7/25/2016 |
Latest Blog Posts
Ads