EDI
Payer Id Code List
Search
Payer Name | State | Payer ID | LOB | Transaction | Method | Info | Updated |
---|---|---|---|---|---|---|---|
(NLH) Netcare Life and Health Insurance | 66055 | Dental | Claims | 7/25/2016 | |||
1199 National Benefit Fund | 13162 | Medical | Claims | 7/22/2016 | |||
3P ADMIN | 20413 | Medical | Claims | 7/22/2016 | |||
3P ADMIN | 20413 | Dental | Claims | 7/25/2016 | |||
A & I Benefit Plan Administrators | 93044 | Medical | Claims | 7/22/2016 | |||
A & I Benefit Plan Administrators | 93044 | Dental | Claims | 7/25/2016 | |||
A. D. N. Administrators Inc. | CXADN | Dental | Claims | 7/25/2016 | |||
A.G.I.A. Inc. | 95241 | Medical | Claims | 7/22/2016 | |||
AAG-American Administravie Group ( Formerly Icon Benefit Admin) | 75185 | Medical | Claims | 7/22/2016 | |||
AARP | AARP1 | Dental | Claims | 7/25/2016 |
Latest Blog Posts
Ads