EDI
Payer Id Code List
Search
Payer Name | State | Payer ID | LOB | Transaction | Method | Info | Updated |
---|---|---|---|---|---|---|---|
ACS Benefit Services Inc. | 61474 | Dental | Claims | 7/25/2016 | |||
ACS Benefit Services Inc. | 72467 | Medical | Claims | 7/22/2016 | |||
ACS Benefit Services Inc. | 72468 | Dental | Claims | 7/25/2016 | |||
Activa Benefit Services LLC | 38254 | Medical | Claims | 7/22/2016 | |||
Activa Benefit Services LLC/Dental | 38255 | Dental | Claims | 7/25/2016 | |||
Administration Systems Research Corporation | 38265 | Medical | Claims | 7/22/2016 | |||
Administrative Concepts Inc. | 22384 | Medical | Claims | 7/22/2016 | |||
Administrative Services Inc. | 59141 | Medical | Claims | 7/22/2016 | |||
Adminstrative Services Only | CX076 | Dental | Claims | 7/25/2016 | |||
ADOC (Affiliated Doctor's of Orange County) | ADOCS | Medical | Claims | 7/22/2016 |
Latest Blog Posts
Ads