EDI
ANSI X12 837P - 5010 2310D NM1 - Supervising Provider Name
The purpose of the 2310D NM1 Supervising Provider Name Loop is to supply the name and id of the supervising provider.
The 5010 specifications for the NM1 segment can be found below as it pertains to the 2310D loop.
Sample 837P (5010) - 2310D NM1 - Supervising Provider Name
- Supervising Provider Name (2310D)
- NM1*DQ*1*LAST*FIRST*M***XX*1234567893~
HIPAA Guide - 837P [5010]
[Situational]
Use | Segment | Field | Name | R | D | L | Definition | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
R | NM1 | 01 | Entity Identifier Code | M | ID | 3 |
| ||||
R | NM1 | 02 | Entity Type Qualifier | M | ID | 1 |
| ||||
R | NM1 | 03 | Name Last or Organization Name [Supervising Provider Last Name] | X | AN | 60 | |||||
O | NM1 | 04 | Name First [Supervising Provider First Name] | O | AN | 35 | |||||
O | NM1 | 05 | Name Middle [Supervising Provider Middle Name or Initial] | O | AN | 25 | |||||
N | NM1 | 06 | Name Prefix | O | AN | 10 | |||||
O | NM1 | 07 | Name Suffix [Supervising Provider Name Suffix] | O | AN | 10 | |||||
S | NM1 | 08 | Identification Code Qualifier | X | ID | 2 |
| ||||
S | NM1 | 09 | Identification Code [Supervising Provider Identifier] | X | AN | 80 | |||||
N | NM1 | 10 | Entity Relationship Code | X | ID | 2 | |||||
N | NM1 | 11 | Entity Identifier Code | O | ID | 3 | |||||
N | NM1 | 12 | Name Last or Organization Name | O | AN | 60 |
We hope you found this article informative and helpful! Please let us know if there are any additional NPI related questions that you have.
Latest Blog Posts
Ads