EDI
ANSI X12 837P - 4010 2310E NM1 - Supervising Provider Name
The purpose of the 2310E NM1 Supervising Provider Name Loop is to supply the name and id of the supervising provider.
The 4010 specifications for the NM1 segment can be found below as it pertains to the 2310E loop.
Sample 837P (4010) - 2310E NM1 - Supervising Provider Name
- Supervising Provider Name (2310E)
- NM1*DQ*1*LAST*FIRST*M***XX*1234567893~
HIPAA Guide - 837P [4010]
[Situational]
Use | Segment | Field | Name | R | D | L | Definition | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | NM1 | 01 | Entity Identifier Code | M | ID | 3 |
| ||||||||
R | NM1 | 02 | Entity Type Qualifier | M | ID | 1 |
| ||||||||
R | NM1 | 03 | Name Last or Organization Name [Supervising Provider Last Name] | O | AN | 35 | |||||||||
R | NM1 | 04 | Name First [Supervising Provider First Name] | O | AN | 25 | |||||||||
S | NM1 | 05 | Name Middle [Supervising Provider Middle Name] | O | AN | 25 | |||||||||
N | NM1 | 06 | Name Prefix | O | AN | 10 | |||||||||
S | NM1 | 07 | Name Suffix [Supervising Provider Name Suffix] | O | AN | 10 | |||||||||
S | NM1 | 08 | Identification Code Qualifier | X | ID | 2 |
| ||||||||
S | NM1 | 09 | Identification Code [Supervising Provider Identifier] | X | AN | 80 | |||||||||
N | NM1 | 10 | Entity Relationship Code | X | ID | 2 | |||||||||
N | NM1 | 11 | Entity Identifier Code | O | ID | 3 |
We hope you found this article informative and helpful! Please let us know if there are any additional NPI related questions that you have.
Latest Blog Posts
Ads