EDI
ANSI X12 837P - 4010 1000B NM1 - Receiver Name
The purpose of the 1000B NM1 Receiver Name Loop is to supply the name and id of the receiver. The receiver is the entity who is receiving the file.
The 4010 specifications for the NM1 segment can be found below as it pertains to the 1000B loop.
Sample 837P (4010) - 1000B NM1 - Receiver Name
- Receiver Name (1000B)
- NM1*40*2*RECEIVER*****46*RECEIVERID~~
HIPAA Guide - 837P [4010]
[Required]
Use | Segment | Field | Name | R | D | L | Definition | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
R | NM1 | 01 | Entity Identifier Code | M | ID | 3 |
| ||||
R | NM1 | 02 | Entity Type Qualifier | M | ID | 1 |
| ||||
R | NM1 | 03 | Name Last or Organization Name [Receiver Name] | O | AN | 35 | |||||
N | NM1 | 04 | Name First | O | AN | 25 | |||||
N | NM1 | 05 | Name Middle | O | AN | 25 | |||||
N | NM1 | 06 | Name Prefix | O | AN | 10 | |||||
N | NM1 | 07 | Name Suffix | O | AN | 10 | |||||
R | NM1 | 08 | Identification Code Qualifier | X | ID | 2 |
| ||||
R | NM1 | 09 | Identification Code [Receiver Primary Identifier] | X | AN | 80 | |||||
N | NM1 | 10 | Entity Relationship Code | X | ID | 2 | |||||
N | NM1 | 11 | Entity Identifier Code | O | ID | 3 |
We hope you found this article informative and helpful! Please let us know if there are any additional NPI related questions that you have.
Latest Blog Posts
Ads