| Payer Name | Payer Id |
| 1199 NATIONAL BENEFIT FUND | 13162 |
| 3P ADMIN | 20413 |
| 8TH DISTRICT ELECTRIC | 74234 |
| A & I BENEFIT PLAN ADMINISTRATORS | 93044 |
| A.G.I.A INC. | 95241 |
| AAA CHICAGO | 11983 |
| AAG-AMERICAN ADMINISTRAVIE GROUP | 75185 |
| AARP - UHC OVATIONS INSURANCE SOLUTIONS | 36273 |
| ABC HEALTH PLAN | 48185 |
| ABRAZA ADVANTAGE HEALTH PLAN | 03443 |
| ACCESS MEDICARE | 19305 |
| ACCLAIM | 64071 |
| ACCLAIM REPRICING | 21356 |
| ACCOUNTABLE HEALTH PLAN - WISCONSIN ONLY | AMS01 |
| ACIG INSURANCE CO | 19984 |
| ACORDIA NATIONAL | 87815 |
| ACS BENEFIT SERVICES, INC. | 72467 |
| ACS REWARDS ADMINISTRATION CENTER | 36112 |
| ACTIV HEALTHCARE | AHC01 |
| ADMAR CORPORATION | 95285 |
| ADMINISTRATIVE CONCEPTS INC | 22384 |
| ADMINISTRATIVE SERVICES, INC. | 59141 |
| ADMINONE | 37278 |
| ADVANTAGE CARE | 61123 |
| ADVANTAGE HEALTH SOLUTIONS | 35209 |
| ADVANTAGE PREFERRED PLUS | 77070 |
| ADVANTRA FREEDOM | 25152 |
| ADVENTIST HEALTH SYSTEM WEST | 95340 |
| ADVICA/NORTHEAST GEORGIA HEALTH SYSTEM, INC | 13376 |
| ADVOCATE HEALTH PARTNERS | 65093 |
| ADVOCATE HEALTH PARTNERS OPERATIONS | 36320 |
| AETNA | 60054 |
| AETNA - IL MEDICAID | 26337 |
| AETNA AFFORDABLE HEALTH CHOICES (SM) - SRC | 57604 |
| AETNA BETTER HEALTH - PA MEDICAID | 23228 |
| AETNA BETTER HEALTH CONNECTICUT MEDICAID | 23225 |
| AETNA TEXAS MEDICAID & CHIP | 38692 |
| AFFINITY HEALTH PLAN | 13334 |
| AFFINITY MEDICARE ADVANTAGE | 13333 |
| AFFORDABLE BENEFIT ADMINISTRATORS, INC. | 95426 |
| AFL-CIO FOOD & BEVERAGE DEALER'S TRUST FUND (TOLEDO, OH) | 34444 |
| AFTRA HEALTH FUND | 13346 |
| AGATE RESOURCES, INC. (LIPA) | 20048 |
| AKM MEDICAL GROUP | IP080 |
| ALABAMA HEALTH PARTNERS | SX045 |
| ALABAMA MEDICAL SURGICAL ASSOCIATES | 06311 |
| ALASKA ELECTRICAL HEALTH & WELFARE FUND | 92600 |
| ALASKA NATIONAL INSURANCE | 19010 |
| ALICARE | 13550 |
| ALLEGIANCE BENEFIT PLAN MANAGEMENT, INC. | 81040 |
| ALLIANCE HEALTHCARE/ SRRIPA | 13079 |
| ALLIANT ENERGY | E3757 |
| ALLIANT HEALTH PLANS OF GEORGIA | 58234 |
| ALLIED ADMINISTRATORS (SAN FRANCISCO, CA) | 94177 |
| ALLIED BENEFIT SYSTEMS | 37308 |
| ALLIED HEALTH - PODIATRY | SX157 |
| ALLIED HEALTH SYSTEMS CHIROPRACTIC | SX156 |
| ALLINA | 11965 |
| ALLMERICA FINANCIAL BENEFITS INSURANCE COMPANY | 41840 |
| ALTERNATIVE INSURANCE MANAGEMENT | T1532 |
| ALTERNATIVE TECHNOLOGY RESOURCES, INC. | 37231 |
| ALTIUS | SX113 |
| ALTIUS - COVENTRY HEALTH PLAN | 25149 |
| AMALGAMATED LIFE - PA / ALICARE | 13343 |
| AMCARE MEDICARE HEALTH PLAN TARRANT HEALTH SERVICES INC | 37252 |
| AMCARE OF LA OK TX | 76061 |
| AMCOMP ASSURANCE | 10346 |
| AMERAPLAN | 38219 |
| AMERIBEN SOLUTIONS, INC. | 75137 |
| AMERICA'S CHOICE | 20029 |
| AMERICAID - FLORIDA | 28809 |
| AMERICAID - ILLINOIS | 28808 |
| AMERICAID - MARYLAND | 28807 |
| AMERICAID COMMUNITY CARE (HOUSTON) | 27515 |
| AMERICAID COMMUNITY CARE (MARYLAND) | 27517 |
| AMERICAID COMMUNITY CARE (NEW JERSEY) | 27516 |
| AMERICAN BEHAVIORAL | 63103 |
| AMERICAN BENEFIT PLAN ADMINISTRATORS | 95170 |
| AMERICAN BENEFITS MANAGEMENT (NORTH CANTON, OH) | 34187 |
| AMERICAN CHIROPRACTIC NETWORK | ACN01 |
| AMERICAN CHIROPRACTIC NETWORK (ACN) | 41161 |
| AMERICAN CHIROPRACTIC NETWORK IPA OF NY (ACNIPA) | 41160 |
| AMERICAN COMMERCIAL BARGE LINES | 37128 |
| AMERICAN COMMUNITY MUTUAL INSURANCE | 60305 |
| AMERICAN FAMILY INSURANCE | TH095 |
| AMERICAN FAMILY PPO POLICIES ADMINISTERED BY AM REP | 56071 |
| AMERICAN GENERAL | 62030 |
| AMERICAN HARDWARE | 44001 |
| AMERICAN HEALTHCARE ALLIANCE | 01066 |
| AMERICAN IMAGING MANAGEMENT, INC. | 36369 |
| AMERICAN INSURANCE COMPANY OF TEXAS | 81949 |
| AMERICAN LIFECARE | 72099 |
| AMERICAN MEDICAL AND LIFE INSURANCE | 23212 |
| AMERICAN MEDICAL SECURITY, INC. | 81400 |
| AMERICAN NATIONAL INSURANCE COMPANY (ANICO) | 74048 |
| AMERICAN PIONEER BREVARD PHYSICIANS NETWORK | 59093 |
| AMERICAN PIONEER SOUTH FLORIDA | 20165 |
| AMERICAN POSTAL WORKERS UNION HEALTH PLAN | 44444 |
| AMERICAN REPUBLIC INSURANCE COMPANY | 42011 |
| AMERICAN SELECT | 19992 |
| AMERICAN WORKER HEALTH PLUS | 37322 |
| AMERICAS 1ST CHOICE HEALTH PLANS OF NORTH CAROLINA, INC. | 26078 |
| AMERICAS 1ST CHOICE HEALTH PLANS OF SOUTH CAROLINA, INC. | 20553 |
| AMERICHOICE OF NEW JERSEY PERSONAL CARE PLUS (MEDICARE) | 86001 |
| AMERICHOICE OF NEW JERSEY, INC. (MEDICAID NJ) | 86047 |
| AMERICHOICE OF NEW YORK PERSONAL CARE PLUS (MEDICARE) | 86002 |
| AMERICHOICE OF NEW YORK, INC. (MEDICAID NY) | 86048 |
| AMERICHOICE OF PENNSYLVANIA PERSONAL CARE PLUS (MEDICARE) | 86003 |
| AMERICHOICE OF PENNSYLVANIA, INC. (MEDICAID PA) | 86049 |
| AMERIGROUP CORPORATION - NM - GA - FORT WORTH | 27514 |
| AMERIGROUP FLORIDA | 27519 |
| AMERIGROUP ILLINOIS | 27518 |
| AMERIHEALTH ADMINISTRATORS | 23252 |
| AMERIHEALTH DELAWARE HMO / AMERIHEALTH NEW JERSEY HMO | 95044 |
| AMERIHEALTH HMO NEW JERSEY AND DELAWARE | 23037 |
| AMERIHEALTH MERCY HEALTH PLAN | 22248 |
| AMIL ARIA VIA MEDIVIEW INC | 76052 |
| AMWAY CORPORATION | 38254 |
| ANCHOR BENEFIT CONSULTING, INC. | 53085 |
| ANCILLARY BENEFIT SYSTEMS/ARIZONA FOUNDATION FOR MEDICAL CARE | 86062 |
| ANDERSON TRUCKING | E4790 |
| ANTARES MANAGEMENT SOLUTIONS | 34192 |
| APA PARTNERS, INC. | 16140 |
| APEX BENEFIT SERVICES | 34196 |
| APIPA | SX102 |
| APIPA | 03432 |
| APOLLO MEDIPOINT MANAGEMENT | MPM11 |
| APS HEALTHCARE, INC. | 54160 |
| APS PAPER CLAIM | 54100 |
| ARBOR HEALTH PLAN | 52312 |
| ARCADIAN MANAGEMENT SERVICES, INC | 77045 |
| ARGONAUT CLAIMS SERVICES, LTD | TP013 |
| ARGONAUT INSURANCE CO | 19801 |
| ARGONAUT MIDWEST INSURANCE CO | 19828 |
| ARGONAUT SOUTHWEST INSURANCE CO | 19844 |
| ARGUS HEALTH SYSTEMS | 36356 |
| ARIZONA HEALTH CONCEPTS AND HMO BLUE STAR PLUS AND LIFEMARK | TH001 |
| ARKANSAS BEST CORPORATION | 75278 |
| ARKANSAS MANAGED CARE ORGANIZATION INC | 62176 |
| ARNETT HEALTH PLANS | 95440 |
| ARROWHEAD PHYSICIAN ALLIANCE (LABS ONLY) | IP002 |
| ASH - AMERICAN SPECIALTY HEALTH NETWORKS | ASH01 |
| ASH - AMERICAN SPECIALTY HEALTH NETWORKS | 00001 |
| ASSOCIATED HISPANIC PHYSICIANS (LABS ONLY) | IP008 |
| ASSOCIATES FOR HEALTH CARE, INC. (AHC) | 36326 |
| ASSURANCE HEALTH/ASA | 58730 |
| ASSURANT HEALTH | 39065 |
| ASSURANT HEALTH SELF- FUNDED | 37313 |
| ASSURECARE OF MINNESOTA | 88035 |
| ASSURED BENEFITS ADMINISTRATORS | 76044 |
| ASSURED BENEFITS ADMINISTRATORS | 74240 |
| ASURIS NORTHWEST/MEDADVANTAGE | SX179 |
| ATA-FL | 65064 |
| ATHENS AREA HEALTH PLAN SELECT | 95691 |
| ATLANTICARE ADMINISTRATORS, INC | 22304 |
| ATLANTIS HEALTH PLAN | 13853 |
| ATLAS ADMINISTRATORS | TH004 |
| AULTCARE | 00002 |
| AUSTIN MUTUAL | I5991 |
| AUTO OWNERS INSURANCE | I5405 |
| AUTO OWNERS INSURANCE | IS405 |
| AUTO-OWNERS INSURANCE COMPANY | 18988 |
| AUTOMATED BENEFIT SERVICES | 38259 |
| AUTOMATED GROUP ADMINISTRATION, INC. /AGA | 37280 |
| AVERA HEALTH PLANS | 46045 |
| AVESIS THIRD PARTY ADMINISTRATORS | 87098 |
| AVMED ENCOUNTERS | 59275 |
| AVMED, INC. | 59274 |
| BAKERSFIELD FAMILY MEDICAL CENTER | BKRFM |
| BANNER HEALTH AZ | SX145 |
| BANNER HEALTH CO, - ROCKY MOUNTAIN HMO GREELEY | SX121 |
| BANNER HEALTH CO. - ANTERO GREELEY | SX124 |
| BANNER HEALTH CO. - ANTERO HIGH PLAINS | SX116 |
| BANNER HEALTH CO. - ANTERO MOUNTAIN SHADOWS | SX126 |
| BANNER HEALTH CO. - CHOICE PLUS | SX115 |
| BANNER HEALTH CO. - HIGH PLAINS | SX117 |
| BANNER HEALTH CO. - HMO GREELEY | SX118 |
| BANNER HEALTH CO. - HMO MOUNTAIN SHADOWS | SX127 |
| BANNER HEALTH CO. - PACIFICARE GREELEY | SX123 |
| BANNER HEALTH CO. - PACIFICARE HIGH PLAINS | SX119 |
| BANNER HEALTH CO. - PACIFICARE MOUNTAIN SHADOWS | SX128 |
| BANNER HEALTH CO. - ROCKY MOUNTAIN HMO HIGH PLAINS | SX120 |
| BANNER HEALTH CO. - ROCKY MOUNTAIN HMO SHADOWS | SX129 |
| BANNER HEALTH CO. - SECURE HORIZONS GREELEY | SX125 |
| BANNER HEALTH CO. - SECURE HORIZONS HIGH PLAINS | SX122 |
| BANNER HEALTH CO. - SECURE HORIZONS MOUNTAIN SHADOWS | SX130 |
| BCI ADMINISTRATORS, INC. | 49153 |
| BEACON | 20001 |
| BEACON HEALTH STATEGIES | 43324 |
| BEECH STREET CORPORATION | 95377 |
| BEHAVIORAL HEALTH SYSTEMS | 63100 |
| BELL ATLANTIC (PRUDENTIAL) | PR002 |
| BENCOMP | TH025 |
| BENEFIT & RISK MANAGEMENT SERVICES | 99320 |
| BENEFIT ADMINISTRATIVE SYSTEMS | 36149 |
| BENEFIT COORDINATORS CORPORATION (PITTSBURGH, PA) | 25145 |
| BENEFIT MANAGEMENT SERVICES | 56139 |
| BENEFIT MANAGEMENT SERVICES, INC. (BCBS LA) | 00999 |
| BENEFIT MANAGEMENT SYSTEMS, INC | 37212 |
| BENEFIT PLAN ADMINISTRATORS (BPA) | 88027 |
| BENEFIT PLAN ADMINISTRATORS CO | 39081 |
| BENEFIT PLAN ADMINISTRATORS, INC. (ROANOKE, VA) | 37118 |
| BENEFIT PLAN MANAGEMENT INC | 37222 |
| BENEFIT PLANNERS, INC. | 74223 |
| BENEFIT RESOURCES | 02053 |
| BENEFIT SERVICES, INC. (AKRON, OH) | 34178 |
| BENEFIT SOURCE, INC. | 38257 |
| BENEFIT SYSTEMS & SERVICES, INC. (BSSI) | 36342 |
| BENEFIT SYSTEMS, INC | 37211 |
| BENEFITS, INC. | 42148 |
| BENESIGHT | 87265 |
| BENESYS INC BASS ADMINISTRATORS INC BENESYS LHP CLAIMS UNIT | 37248 |
| BENICORP | 69752 |
| BEST LIFE & HEALTH INSURANCE COMPANY | 95604 |
| BETTER HEALTH PLANS OF SOUTH CAROLINA | 32006 |
| BETTER HEALTH PLANS, INC. | 00199 |
| BHSG OF TENNESSEE | SX002 |
| BITUMINOUS CASUALTY CORP | 20095 |
| BITUMINOUS FIRE & MARINE INSURANCE CO | 20109 |
| BLUE CROSS - CALIFORNIA | BC001 |
| BLUE CROSS - CALIFORNIA CARE - HMO | HM006 |
| BLUE CROSS AND BLUE SHIELD OF LOUISIANA | 23738 |
| BLUE SHIELD - CALIFORNIA / BLUE SHIELD (FEP) | BS001 |
| BLUE SHIELD - PA - AMERIHEALTH ADMINISTRATORS | 54763 |
| BLUE SHIELD HMO - HMO | HM007 |
| BLUE SHIELD OF CA | 940360000 |
| BLUE SHIELD OF CALIFORNIA | 94036 |
| BLUEGRASS FAMILY HEALTH | 61124 |
| BMGI - BENEFIT MANAGEMENT GROUP INC. | 20018 |
| BOILERMAKERS NATIONAL HEALTH & WELFARE FUND | 36609 |
| BOLDT COMPANY | E7897 |
| BOON-CHAPMAN BENEFIT ADMINISTRATORS, INC. | 74238 |
| BOSTON MEDICAL CENTER HEALTHNET PLAN INC | 13337 |
| BOTSFORD HEALTH PLAN (FARMINGTON HILLS, MI) | 38324 |
| BOYDCARE/BOYD BROS | 37273 |
| BPA /BENEFIT PLAN ADMINISTRATORS (NORTH DAKOTA) | 37286 |
| BRAC (LEAGUE OF MN CITIES) | 47705 |
| BRAC (MINNEAPOLIS) | 47704 |
| BRAVO HEALTH (ELDER HEALTH MARYLAND HMO INC.) | 52192 |
| BREATHCO/ICSL PULMONARY | 65005 |
| BRIDGE BENEFITS | 38365 |
| BRIDGESTONE CLAIMS SERVICES | 37285 |
| BRIDGEWAY ARIZONA | 68054 |
| BROADSPIRE | T8050 |
| BROCKERAGE CONCEPTS, INC. | 51037 |
| BROOKLYN HEALTH | HP101 |
| BROWN & BROWN BENEFITS | 59069 |
| BROWN & TOLAND MEDICAL GROUP | 94316 |
| BUCKEYE COMMUNITY HEALTH | 32004 |
| BUCKEYE COMMUNITY HEALTH PLAN | 25525 |
| BUENAVENTURA MEDICAL GROUP, INC. | 50240 |
| BUTLER BENEFIT | 42150 |
| C L FRATES AND COMPANY - OSMA HEALTH | 73071 |
| C&O EMPLOYEES HOSPITAL ASSOCIATION | 23708 |
| CALIF. CARE (HUMBOLDT DEL NORTE) | IP059 |
| CALIFORNIA PRIMARY CARE MEDICAL GROUP (LABS ONLY) | IP020 |
| CAMBRIDGE ISG | 59334 |
| CANNON COCHRAN MANAGEMENT SERVICES INC | 37105 |
| CANNON COCHRAN MANAGEMENT SERVICES, INC. | 71057 |
| CAPE HEALTH PLAN | 38245 |
| CAPITAL BLUE CROSS | 23045 |
| CAPITAL HEALTH PLAN | 95112 |
| CAPITAL INTERNATIONAL MANAGEMENT SERVICES | 65067 |
| CAPITOL ADMINISTRATORS | 68011 |
| CARE 1ST HEALTH PLAN OF ARIZONA | 57116 |
| CARE 1ST HEALTH PLAN OF CA | 57115 |
| CARE CHOICES HMO | HM037 |
| CARE IMPROVEMENT PLUS | 77082 |
| CARE MANAGEMENT RESOURCES | 00344 |
| CARE PARTNERS | 43172 |
| CARE TO CARE | 41222 |
| CARECENTRIX | 11345 |
| CARECHOICES MICHIGAN - MERCY HEALTHPLANS - TRINITY HEALTH PLANS | 38269 |
| CARECORE NATIONAL | 14182 |
| CARECORE NATIONAL - HEALTHNET | 14184 |
| CARECORE NATIONAL, LLC (AETNA RADIOLOGY CLAIMS) | 14179 |
| CARECORE NATIONAL, LLC - HEALTH NET NEW JERSEY | 14185 |
| CAREFIRST ADMINISTRATORS - MARYLAND | 52118 |
| CAREFIRST BLUE CROSS BLUE SHIELD OF MD (INCLUDES COVERAGE FOR DC AND N | 12011 |
| CARELINK HEALTH PLAN | 25139 |
| CARELINK MEDICAID | 25140 |
| CAREMORE | CM001 |
| CARENET | 25142 |
| CAREOREGON, INC. | 93975 |
| CAREPLUS CARDIOLOGY - NEW CENTURY HEALTH | NCH04 |
| CAREPLUS HEALTH PLANS, INC. | 65031 |
| CAREPLUS HEALTH PLANS, INC. | 95092 |
| CARESOURCE | 31114 |
| CARESOURCE OF INDIANA | 37311 |
| CAREWORKS | 10010 |
| CARILION CLINIC MEDICARE HEALTH PLAN | 77015 |
| CARITEN HEALTHCARE | 62073 |
| CARITEN SENIOR HEALTH | 62072 |
| CAROLINA BEHAVIORAL HEALTH ALLIANCE CBHA | 56215 |
| CAROLINA CARE PLAN | 57105 |
| CAROLINA CRESCENT HEALTH PLAN INC. | SX191 |
| CAROLINA SUMMIT HEALTHCARE, INC. | 56195 |
| CARPENTERS HEALTH AND WELFARE TRUST FUND OF ST. LOUIS | 25125 |
| CASCADE EAST HEALTH PLANS | 93040 |
| CBCA ADMINISTRATORS | 55438 |
| CBHNP | 65391 |
| CBIZ BENEFITS & INSURANCE SERVICES | 31158 |
| CCMSI/XCEL-MN | T4889 |
| CDPHP | SX065 |
| CDS GROUP HEALTH | 88022 |
| CEDAR RAPIDS ELECTRICAL WORKERS | TH046 |
| CEDARS-SINAI MEDICAL NETWORK SERVICES | 95166 |
| CEDARS-SINAI MEDICAL NETWORK SERVICES | 95167 |
| CELTIC INSURANCE | 68063 |
| CELTICARE | 68060 |
| CEMARA ADMINISTRATORS INC | 37250 |
| CENPATICO - INDIANA | 68052 |
| CENPATICO BEHAVIORAL HEALTH - KANSAS | 68047 |
| CENPATICO BEHAVIORAL HEALTH OF ARIZONA | 68048 |
| CENPATICO GEORGIA | 68050 |
| CENPATICO MASSACHUETTS | 68061 |
| CENTERCARE | 13357 |
| CENTRAL BENEFITS NATIONAL | 31118 |
| CENTRAL COAST ALLIANCE | SX169 |
| CENTRAL COAST IPA (LABS ONLY) | IP037 |
| CENTRAL PENNSYLVANIA PHYSICIANS (LABS ONLY) | IP010 |
| CENTRAL RESERVE LIFE | 34097 |
| CENTRAL STATES JOINT BOARD HEALTH & WELFARE TRUST FUND | 37214 |
| CENTURY HEALTH SOLUTIONS | 48120 |
| CHA - COMMONWEALTH HEALTH ALLIANCE | 23171 |
| CHAMPVA - HAC | 84147 |
| CHAMPVA - HAC | 84146 |
| CHAUTAUQUA COUNTY HEALTHCARE PLAN | 16600 |
| CHCCARES OF SOUTH CAROLINA | 25151 |
| CHESAPEAKE LIFE INSURANCE COMPANY | 59223 |
| CHESTERFIELD RESOURCES INC | 34154 |
| CHILDREN'S FIRST HEALTHCARE NETWORK | 94321 |
| CHINESE COMMUNITY HEALTH PLAN | 94302 |
| CHIRO ASSN OF SD - DAKOTACARE | CASD1 |
| CHIRO ASSN OF SD - SANFORD HEALTH PLANS | CASD2 |
| CHOC - CHILDRENS HOSPITAL OF ORANGE COUNTY HEALTH ALLIANCE | 33065 |
| CHOICE ONE/UTMB CHIP HEALTH PLAN | 76049 |
| CHP DIRECT SUPERMED | 90441 |
| CHP/RPU (FABOH) | 39112 |
| CHRISTIAN BROTHERS SERVICES | 38308 |
| CHUBB & SONS-CHUBB IDEMNITY | 12777 |
| CHUBB & SONS-FEDERAL INSURANCE | 20281 |
| CHURCH MUTUAL INSURANCE COMPANY | 18767 |
| CIGNA - PPO | 62308 |
| CIGNA BEHAVIORAL HEALTH | SX071 |
| CIGNA FLEX CARE (NEW MEXICO ONLY) | 62310 |
| CIGNA HEALTHCARE FOR SENIORS - ARIZONA MEDICARE | 86033 |
| CIM INSURANCE CORP | 22004 |
| CINCINNATI FINANCIAL CORPORATION | 46871 |
| CINCINNATI SPECIALTY UNDERWRITERS CO. | 13037 |
| CITIZENS INSURANCE COMPANY OF AMERICA | 31534 |
| CITY OF AMARILLO | TH107 |
| CITY OF SNYDER | A0067 |
| CITY OF ST. PAUL | E0257 |
| CLAIM MANAGEMENT SERVICES | 39141 |
| CLAIMS SERVICES & INVESTIGATIONS | I1193 |
| CLAIMSWARE, INC. DBA MANAGEMED | 57080 |
| CLARENDON KIDS CHIP PROGRAM | TH006 |
| CLARENDON'S HEALTHY KIDS - BENECORP - CADENT | 33192 |
| CLEARCHOICE HEALTH PLAN / COIHS | 77201 |
| CLEVELAND HEALTH NETWORK | 34172 |
| CNIC HEALTH SOLUTIONS INC. | 37227 |
| COALITION FOR CARE/MEDTREX PAYER EM | 22375 |
| COALITION FOR CARE/MEDTREX PAYER FI | 22376 |
| COALITION FOR CARE/MEDTREX PAYER GH | 22377 |
| COALITION FOR CARE/MEDTREX PAYER HP | 22374 |
| COALITION FOR CARE/MEDTREX PAYER IX | 22378 |
| COALITION FOR CARE/MEDTREX PAYER L8 | 22379 |
| COALITION FOR CARE/MEDTREX PAYER TC | 22380 |
| COALITION FOR CARE/MEDTREX PAYER WL | 22381 |
| COALITION FOR CARE/MEDTREX PAYOR HS | 22382 |
| COAST HOTELS & CASINO, INC. / DBA COAST BENEFITS | 37310 |
| COASTAL ADMINISTRATIVE SERVICES | 77052 |
| COLONIAL HEALTHCARE | 37123 |
| COLORADO ACCESS - DENVER, COLORADO | 84129 |
| COLORADO MEDICAID ACCESS | SX114 |
| COLUMBIA UNITED PROVIDERS | 91162 |
| COMBINED BENEFITS INC | 37271 |
| COMMERCE BENEFITS GROUP | 34181 |
| COMMONWEALTH ADMINISTRATIVE GROUP | 37237 |
| COMMONWEALTH ADMINISTRATORS | TH026 |
| COMMONWEALTH CARE ALLIANCE | 14315 |
| COMMUNITY CARE BEHAVIORAL HEALTH ORGANIZATION | 25179 |
| COMMUNITY CARE BHO | 23282 |
| COMMUNITY CARE MANAGED HEALTH CARE PLANS OF OKLAHOMA | 73143 |
| COMMUNITY CARE ORGANIZATION | 39126 |
| COMMUNITY CARE PLUS | 71079 |
| COMMUNITY CHOICE HEALTH PLAN OF WESTCHESTER | 61948 |
| COMMUNITY CHOICE OF MICHIGAN | 38325 |
| COMMUNITY CHOICE OF MICHIGAN (MEDICAID) | 53172 |
| COMMUNITY CLAIMS ADMINISTRATION | 26231 |
| COMMUNITY FIRST | TH005 |
| COMMUNITY HEALTH ALLIANCE | 35193 |
| COMMUNITY HEALTH CHOICE | 48145 |
| COMMUNITY HEALTH ELECTRONIC CLAIMS/CHEC/WEBTPA | 75261 |
| COMMUNITY HEALTH NETWORK OF CONNECTICUT | 62149 |
| COMMUNITY HEALTH PLAN | 90010 |
| COMMUNITY HEALTH PLAN WASHINGTON | SB613 |
| COMMUNITY MEDICAL GROUP OF WEST VALLEY | CMGVW |
| COMMUNITY PREMIER PLUS | 13374 |
| COMMUNITY PREMIER PLUS FOR NEIGHBORHOOD HEALTH PROVIDERS | 32481 |
| COMP - OHIO (AUSTINTOWN, OH) | 34177 |
| COMPANION HEALTHCARE | SX085 |
| COMPBENEFITS CORPORATION - VISION CARE INC | 37297 |
| COMPLEMENTARY HEALTHCARE PLAN | CHP01 |
| COMPLEMENTARY HEALTHCARE PLANS | 93101 |
| COMPLETE HEALTH OF ALABAMA | SX004 |
| COMPREHENSIVE BEHAVIORAL CARE | 59314 |
| COMPREHENSIVE BENEFITS ADMINISTRATOR, INC. | 03036 |
| CONNECTICARE - MEDICARE | 78375 |
| CONNECTICARE, INC | 06105 |
| CONNECTICUT CARPENTERS HEALTH | 37307 |
| CONNECTICUT PRI | 63208 |
| CONSOCIATE GROUP | 37135 |
| CONSOLIDATED ASSOCIATES RAILROAD | 75284 |
| CONSOLIDATED GROUP CLAIMS | 04284 |
| CONSOLIDATED GROUP/HPS | 04274 |
| CONSOLIDATED HEALTH PLANS | 87843 |
| CONTINENTAL GENERAL INSURANCE COMPANY | 71404 |
| CONTRACTOERS LABORERS TEAMSTERS & ENGINEERS | 47046 |
| CONVERSION PLAN-APWU | 55544 |
| COOK CHILDRENS HEALTH GROUP | TH104 |
| COOK GROUP HEALTH PLAN | 35149 |
| COOPERATIVE BENEFIT ADMINISTRATORS (CBA) | 52132 |
| COOPERATIVE MANAGED CARE SERVICES | 35199 |
| COORDINATED MEDICAL SPECIALISTS | 58204 |
| CORE MANAGEMENT RESOURCES GROUP, INC. | 58231 |
| CORESOURCE LITTLE ROCK | 75136 |
| CORESOURCE OF NORTH CAROLINA | 35180 |
| CORESOURCE OF OHIO | 35183 |
| CORESOURCE PA MD IL | 35182 |
| CORESOURCE-INTERNAL | 35187 |
| CORESTAR | 41045 |
| CORNERSTONE BENEFIT ADMINSTRATORS | 35202 |
| CORPORATE BENEFITS SERVICE, INC. | 56116 |
| CORPORATE SYSTEMS ADMINISTRATION | 37246 |
| CORRECTIONAL MEDICAL SERVICES | 43160 |
| CORSOLUTIONS | 48146 |
| COTTINGHAM & BUTLER CLAIMS SERVICES, INC. | T2124 |
| COUNTRY CASUALTY INSURANCE COMPANY | 20982 |
| COUNTRY LIFE INSURANCE COMPANY | 62553 |
| COUNTRY MUTUAL INSURANCE COMPANY | 20990 |
| COUNTRY PREFERRED INSURANCE COMPANY | 21008 |
| COVENANT ADMINISTRATORS INC. (ATLANTA, GA) | 58102 |
| COVENTRY - KANSAS CITY MEDICARE (ADVANTRA) | 25144 |
| COVENTRY HEALTH CARE - CONSOLIDATED PAYER ID | 25133 |
| COVENTRY HEALTH CARE OF DELAWARE, INC. | 25130 |
| COVENTRY HEALTH CARE OF GEORGIA, INC. | 25127 |
| COVENTRY HEALTH CARE OF IOWA, INC. | 25132 |
| COVENTRY HEALTH CARE OF KANSAS, INC. - WICHITA | 25134 |
| COVENTRY HEALTH CARE OF LOUISIANA, INC. | 25135 |
| COVENTRY HEALTH CARE OF NEBRASKA, INC. | 25136 |
| COVENTRY HEALTHCARE OF INDIANA | 25131 |
| COVENTRY OMNICARE | 25150 |
| COX HEALTH SYSTEM | 00019 |
| CREATIVE MEDICAL SYSTEMS | 64068 |
| CREATIVE RISK SOLUTIONS | TP038 |
| CRESCENT HEALTH SOLUTIONS | 56213 |
| CTI ADMINISTRATORS INC | 42141 |
| CUSTOM BENEFIT ADMINISTRATORS | 39170 |
| CUSTOM DESIGN BENEFITS INC. | 82056 |
| DAKOTACARE | DAK01 |
| DART MANAGEMENT CORPORATION | 06172 |
| DC CHARTERED HEALTH PLAN, INC. (MEDICAID & ALLIANCE) | 95748 |
| DC HEALTHCARE ALLIANCE | 95740 |
| DEAN HEALTH PLAN | 39113 |
| DEFINITY HEALTH | 64159 |
| DELAWARE HEALTH PLAN CONSORTIUM | 63081 |
| DELAWARE PHYSICIANS CARE | 27009 |
| DELAWARECARE (CHC OF DELAWARE MEDICAID) | 25137 |
| DELAWARECARE(CHC OF DELAWARE MEDICAID) | 00178 |
| DELTA HEALTH SYSTEMS | 94235 |
| DELTA HEALTH SYSTEMS - GALLO (ENCOUNTERS ONLY) | HM022 |
| DELTA HEALTH SYSTEMS - GALLO UNION (ENCOUNTERS ONLY) | HM023 |
| DELTA HEALTH SYSTEMS - MEMORIAL (ENCOUNTERS ONLY) | HM021 |
| DELTA HEALTH SYSTEMS CA | DHS01 |
| DENTAQUEST | 04356 |
| DENVER HEALTH - INDIGENT | 84134 |
| DENVER HEALTH MEDICAID CHOICE | 84133 |
| DENVER HEALTH MEDICAL PLAN | 84135 |
| DENVER HEALTH MEDICAL PLAN, INC. - MEDICARE CHOICE | 84131 |
| DESERET MUTUAL | SX105 |
| DESERT MEDICAL GROUP | DESRT |
| DESTINY HEALTH | 36436 |
| DETROIT MEDICAL CENTER | 56240 |
| DEVON HEALTH | 43471 |
